| The plans |
| Who it is for | The essentials to launch and run your digital business. | Run on autopilot with workflows, APIs, and our MCP. | Scale your business with a team of AI agents. | Your own branded app, highest limits, and hands-on support. | |
| Price, billed annually (per month) | $89 | $199 | $419 | Custom pricing | |
| Price, billed monthlyScale’s monthly price was never published before. $499 was set on 27 Aug 2026. | $129 | $219 | $499New since Jan 2026 | Custom pricing | |
| Circle AI |
| Circle AI credits per monthCredits meter the admin’s own conversations with Circle AI. AI workflow tasks are a separate meter. | 2,500 | 2,500 | 5,000New since Jan 2026 | CustomNew since Jan 2026 | Buy more at $10 per 1,000 credits on Pro, Business and Scale. Plus is set with the customer. |
| AI workflows |
| AI workflows | — | — | ✓ | ✓New since Jan 2026 | Included from Scale. |
| AI moderation | — | — | ✓ | ✓ | Included from Scale. |
| AI Agents |
| AI AgentsHow many agents each plan includes, and whether Plus gets a more capable tier, is still open. | — | — | ✓ | ✓ | Included from Scale. |
| Workflows and automation |
| Workflows (how many you can build) | — | 20 | Unlimited | Unlimited | Upgrade to the next plan. |
| Scheduled workflows | — | 20 | Unlimited | Unlimited | Upgrade to the next plan. |
| Bulk actions per month | — | 20 | Unlimited | Unlimited | Upgrade to the next plan. |
| Members, spaces and team seats |
| Members | Unlimited | Unlimited | Unlimited | Unlimited | No limit on any plan. |
| Spaces | 20 | 30 | 100 | CustomJan 2026: 500 | Add-on: $20 per month for 10 more spaces on Pro and Business, 20 more on Scale. Plus talks to sales. |
| Admins | 3 | 5 | 10 | UnlimitedJan 2026: 20 | Add-on: $10 per month per extra admin. Plus has no limit. |
| Moderators | 10 | 15 | 100 | UnlimitedJan 2026: 200 | Add-on: $20 per month per 10 extra moderators. Plus has no limit. |
| Storage |
| Storage | 200GB | 500GB | 1TB | 1TBJan 2026: 2TB | Add-on: from $10 per month (last published January 2026). Plus talks to sales. |
| Live streams and live rooms |
| Live stream attendees | 100 | 200 | 1,000 | Set with the customerJan 2026: 2,000 | Add-on: $20 per month per 100 extra attendees on Pro and Business. Scale and Plus talk to sales. |
| Live hours per monthJanuary 2026 listed Enterprise hours only as the add-on price, so the Scale allowance is unset. | 10 | 15 | OpenJan 2026: $50/month per 10 hours | Set with the customerJan 2026: $50/month per 10 hours | Add-on: $50 per month per 10 extra hours on Pro, Business and Scale. Plus talks to sales. |
| Live room participants | 15 | 20 | 50 | Set with the customerJan 2026: 150 | Upgrade to the next plan. |
| Live hostsNot published on the pricing page since January 2026. Figures shown are the last published. | 30 | 40 | 50 | 75 | Upgrade to the next plan. |
| Email and brand |
| Email Hub (email marketing contacts) | Add-on | Add-on | Add-onNew since Jan 2026 | 10,000 contacts includedNew since Jan 2026 | Add-on on Pro, Business and Scale, priced by contacts. Plus includes 10,000 contacts. |
| Branded sender email | Add-on · $40 per month | ✓ | ✓ | ✓ | Pro buys it as a $40 per month add-on. Included from Business. |
| Custom profile fields | Add-on · $49 per month | ✓ | ✓ | ✓ | Pro buys it as a $49 per month add-on. Included from Business. |
| White-labeled community (no Circle branding) | — | ✓ | ✓ | ✓ | Included from Business. |
| API and integrations |
| Admin API and Circle MCP (requests per month) | — | 5,000 | 30,000 | 30,000Jan 2026: 250,000 | Buy more: $0.005 per request on Business, $0.002 on Scale and Plus. Every Circle MCP call counts as one admin API request. |
| Headless Member API (monthly active users) | — | 100 | 500 | 500Jan 2026: 5,000 | Buy more: $0.50 per monthly active user on Business, $0.30 on Scale and Plus. |
| Integrately integration | — | ✓ | ✓ | ✓ | Included from Business. |
| Desktop appShipped after Enterprise was withdrawn. On every plan. | ✓ | ✓ | ✓New since Jan 2026 | ✓New since Jan 2026 | On every plan. |
| Payments |
| Transaction fee on paymentsWhether Scale returns at 0.5% or 1% is a group decision still open. | 2% | 1% | 0.5% | 0.5% | Charged on every payment a customer takes through Circle, on top of the payment processor’s own fee. |
| Content and analytics tools |
| AI content writer | — | ✓ | ✓ | ✓ | Included from Business. |
| AI summaries | — | ✓ | ✓ | ✓New since Jan 2026 | Included from Business. |
| Automated transcriptions | — | ✓ | ✓ | ✓ | Included from Business. |
| AI inbox | — | — | ✓ | ✓ | Included from Scale. |
| Activity scores | — | ✓ | ✓ | ✓ | Included from Business. |
| Security and support |
| Custom single sign-on (Auth0) | — | — | ✓ | ✓ | Included from Scale. |
| SOC 2 compliance | — | — | — | ✓ | Circle Plus only. |
| Priority email support | — | — | ✓ | ✓ | Included from Scale. |
| Priority technical supportScale is shown as included because the old Enterprise card promised priority support. Not yet confirmed. | — | — | ✓assumedNew since Jan 2026 | ✓New since Jan 2026 | Included from Scale. |
| Early access to beta features | — | — | ✓ on annual billing | ✓Jan 2026: ✓ on annual billing | Included from Scale. |
| Services |
| Sandbox community | — | — | — | ✓ | Circle Plus only. |
| Concierge onboarding | — | — | ✓Jan 2026: ✓ on annual billing | ✓Jan 2026: ✓ on annual billing | Included from Scale. |
| Dedicated success manager | — | — | —Jan 2026: ✓ on annual billing | ✓Jan 2026: ✓ on annual billing | Circle Plus only. |
| Quarterly strategy calls | — | — | —Jan 2026: ✓ on annual billing | ✓Jan 2026: ✓ on annual billing | Circle Plus only. |
| Monthly strategy calls | — | — | — | ✓New since Jan 2026 | Circle Plus only. |
| Payment migrationsFree on Professional on both monthly and annual billing (confirmed 28 Aug 2026). | Standard | Standard | StandardJan 2026: ✓ | PriorityJan 2026: ✓ | Free on every plan. Plus gets priority handling and a dedicated migration lead. |
| Course migrationsJanuary 2026 listed Enterprise as annual only; Business has since moved to Standard, so Scale is shown as Standard. Not yet confirmed. | — | Standard | StandardassumedJan 2026: ✓ on annual billing | PriorityJan 2026: ✓ on annual billing | Free from Business. Plus gets priority handling and a dedicated migration lead. |
| Email marketing migrationScale shown as Standard, matching Business. Not yet confirmed. | Standard | Standard | StandardassumedNew since Jan 2026 | PriorityNew since Jan 2026 | Free on every plan. Plus gets priority handling and a dedicated migration lead. |
| Content & member migrationsScale shown as Standard, matching Business. Not yet confirmed. | — | Standard | StandardassumedNew since Jan 2026 | PriorityNew since Jan 2026 | Free from Business. Plus gets priority handling and a dedicated migration lead. |
| Branded apps (Circle Plus only) |
| Custom branded iOS and Android apps | — | — | — | Optional · priced separately | Optional on Circle Plus, priced separately. |
| Custom app builder | — | — | — | Optional · priced separately | Optional on Circle Plus, priced separately. |
| Customizable welcome experience | — | — | — | Optional · priced separately | Optional on Circle Plus, priced separately. |
| Mobile push notification manager | — | — | — | Optional · priced separately | Optional on Circle Plus, priced separately. |
| Native in-app mobile payments | — | — | — | Optional · priced separately | Optional on Circle Plus, priced separately. |
| Branded iOS and Android app store listings | — | — | — | Optional · priced separately | Optional on Circle Plus, priced separately. |
| SDK for ad-performance tracking | — | — | — | Optional · priced separately | Optional on Circle Plus, priced separately. |
| App store submission & listings — done for you | — | — | — | ✓ | Included with a Circle Plus branded app. |
| Dedicated launch team | — | — | — | ✓ | Included with a Circle Plus branded app. |
| Ongoing app store operations handled by Circle | — | — | — | ✓ | Included with a Circle Plus branded app. |
|---|